Nigerian music has reached another major streaming milestone, with 100 songs now surpassing 100 million streams on Spotify.

The achievement reflects more than a decade of growth in the global consumption of Nigerian music, with qualifying songs spanning releases from 2014 to 2025.
The journey to the milestone dates back to 2014, when the oldest song on the list was released. In that year, Wizkid dropped a record that paved the way for global hits “Ojuelegba,” a song that became one of the defining records of his career and an important part of Nigeria’s rise during the global streaming era.

The numbers grew significantly throughout the 2020s. Between 2020 and 2023, 72 of the 100 songs were released, this period evidently marked the rapid expansion of Nigerian music on streaming platforms. 2022 leads with 27 songs, while 2023 follows with 22, meaning the two years alone account for 49% of all 100M+ entries.
At artist level, Burna Boy leads with 14 songs above 100 million streams, followed by Asake with 12. Omah Lay and Tems each have nine, while Wizkid has eight and Rema has seven.
The label figures also highlight the strength of Nigeria’s music industry. YBNL Nation / EMPIRE leads with 14 qualifying songs, followed by Spaceship Entertainment with 11 and Keyqaad with seven.

For albums, Omah Lay’s “Boy Alone” (Deluxe Edition) and Asake’s “Mr. Money With The Vibe” share the record for the most songs above 100 million streams, with four each. The latest addition to the milestone is Fave’s “Baby Riddim,” bringing the total to an impressive 100 Nigerian songs with 100 million or more Spotify streams.
| Artist | Year of Release | Song Title | Album | Record Label | Streams |
| Rema, Selena Gomez | 2022 | Calm Down (with Selena Gomez) | Calm Down (with Selena Gomez) | Mavin Records / Jonzing World | 1.96B |
| CKay | 2019 | love nwantiti (ah ah ah) | CKay The First | Chocolate City Music | 1.06B |
| Rema | 2022 | Calm Down | Calm Down | Mavin Records/Jonzing World | 755M |
| CKay, Dj Yo!, AX’EL | 2021 | love nwantiti (feat. Dj Yo! & AX’EL) – Remix | love nwantiti (feat. Dj Yo! & AX’EL) [Remix] | WM South Africa | 737M |
| Burna Boy | 2022 | Last Last | Love, Damini | Spaceship Entertainment Ltd. | 613M |
| Ayra Starr | 2022 | Rush | Rush | Mavin Records | 584M |
| Oxlade | 2022 | KU LO SA – A COLORS SHOW | KU LO SA – A COLORS SHOW | Troniq Inc | 452M |
| Burna Boy | 2019 | On The Low | African Giant | Spaceship Entertainment Ltd. | 430M |
| OMAH LAY | 2023 | soso | Boy Alone (Deluxe Edition) | Keyqaad | 428M |
| Fireboy DML, Ed Sheeran | 2021 | Peru | Peru | YBNL Nation / EMPIRE | 427M |
| Tems | 2023 | Me & U | Me & U | RCA Records/Since 93′ | 418M |
| Wizkid, Tems | 2020 | Essence (feat. Tems) | Made In Lagos | Starboy/RCA Records | 400M |
| Burna Boy, Ed Sheeran | 2022 | For My Hand (feat. Ed Sheeran) | Love, Damini | Spaceship Entertainment Ltd. | 384M |
| Burna Boy | 2018 | Ye | Outside | Spaceship Entertainment Ltd. | 337M |
| Tems | 2020 | Free Mind | For Broken Ears | Leading Vibe Ltd | 325M |
| CKay | 2022 | emiliana | Emiliana | WM South Africa | 320M |
| Victony, Rema, Tempoe, Don Toliver | 2023 | Soweto (with Don Toliver, Rema and Tempoe) | Soweto (with Don Toliver, Rema and Tempoe) | Encore Recordings | 293M |
| Tems | 2020 | Higher | For Broken Ears | Leading Vibe Ltd | 291M |
| Burna Boy | 2023 | City Boys | I Told Them… | Spaceship Entertainment Ltd. | 290M |
| Burna Boy | 2019 | Gbona | African Giant | Spaceship Entertainment Ltd. | 289M |
| 1da Banton | 2021 | No Wahala | Original Vibe Machine | Squareball Ent. Limited | 287M |
| Lojay, Sarz, Chris Brown | 2022 | Monalisa | Monalisa | Metallic Music/1789 | 284M |
| Tems | 2024 | Love Me JeJe | Love Me JeJe | RCA Records/Since 93′ | 271M |
| Davido, Musa Keys | 2023 | UNAVAILABLE (feat. Musa Keys) | Timeless | Columbia | 246M |
| Rema | 2021 | Soundgasm | Soundgasm | Mavin Records/Jonzing World | 243M |
| OMAH LAY | 2023 | understand | Boy Alone (Deluxe Edition) | Keyqaad | 237M |
| Ruger | 2023 | Asiwaju | RU The World | Promised Land Recordings | 235M |
| Pheelz, BNXN | 2022 | Finesse | Finesse | Riidiimacool | 229M |
| Fireboy DML, Asake | 2022 | Bandana | Playboy | YBNL Nation / EMPIRE | 222M |
| Victony, Tempoe | 2022 | Soweto | Outlaw | Encore Recordings | 221M |
| Burna Boy | 2022 | It’s Plenty | Love, Damini | Spaceship Entertainment Ltd. | 217M |
| Burna Boy | 2022 | Alone | Black Panther: Wakanda Forever – Music From and Inspired By | Roc Nation/Def Jam/Hollywood | 216M |
| OMAH LAY | 2023 | Holy Ghost | Holy Ghost | Keyqaad | 214M |
| Rema | 2023 | Charm | Rave & Roses (Ultra) | Mavin Records/Jonzing World | 212M |
| Victor Thompson, Ehis ‘D’ Greatest | 2023 | THIS YEAR (Blessings) | THIS YEAR (Blessings) | NWE Worldwide | 205.66M |
| CKay, ElGrandeToto | 2020 | love nwantiti (feat. ElGrande Toto) – North African Remix | love nwantiti (feat. ElGrande Toto) [North African Remix] | WM South Africa | 205.64M |
| Asake | 2023 | Lonely At The Top | Work Of Art | YBNL Nation / EMPIRE | 202M |
| Rema | 2020 | Dumebi | Rema Compilation | Mavin Records/Jonzing World | 198M |
| Olamide, OMAH LAY | 2020 | Infinity (feat. Omah Lay) | Carpe Diem | YBNL Nation / EMPIRE | 190M |
| Davido, FAVE | 2023 | KANTE (feat. Fave) | Timeless | Columbia | 189.2M |
| Wizkid, Justin Bieber, Tems | 2021 | Essence (feat. Justin Bieber & Tems) | Essence (feat. Justin Bieber & Tems) | Starboy/RCA Records | 189.1M |
| Wizkid, Drake | 2017 | Come Closer (feat. Drake) | Sounds From The Other Side | Starboy/RCA Records | 189M |
| Ayra Starr | 2024 | Commas | The Year I Turned 21 | Mavin Global Holdings Ltd. | 182M |
| Joeboy | 2021 | Sip (Alcohol) | Sip (Alcohol) | emPawa Africa Limited | 178M |
| Tems, Brent Faiyaz | 2021 | Found (feat. Brent Faiyaz) | If Orange Was A Place | RCA Records/Since 93′ | 176M |
| Wizkid | 2019 | Joro | Joro | Starboy/RCA Records | 173M |
| Ayo Jay | 2016 | Your Number | Your Number | RCA Records/88 Classic/One Nation Records | 171M |
| melvitto | 2019 | Santorini Coffee | THENIGHTISYOUNG. | melvitto under exclusive license to Amuseio AB | 162.8M |
| L.A.X | 2020 | Sempe | ZaZa Vibes | Rasaki Music Ltd / EMPIRE | 162.7M |
| OMAH LAY | 2023 | reason | Boy Alone (Deluxe Edition) | Keyqaad | 155M |
| Kizz Daniel, EMPIRE | 2022 | Cough (Odo) | Cough (Odo) | EMPIRE | 154.5M |
| Maleek Berry | 2016 | Kontrol | Kontrol | Berry’s Room | 154.1M |
| Asake | 2022 | Terminator | Terminator | YBNL Nation / EMPIRE | 153.1M |
| Tems | 2021 | Replay | If Orange Was A Place | RCA Records/Since 93′ | 153M |
| Fireboy DML | 2022 | Peru | Playboy | YBNL Nation / EMPIRE | 151M |
| Wande Coal | 2020 | Again | Realms | Starstruck Management, Inc. / EMPIRE | 147M |
| OMAH LAY | 2022 | i’m a mess | Boy Alone | Keyqaad | 146M |
| Davido | 2017 | Fall | Fall | Sony Music Entertainment International Limited | 144.8M |
| Tems | 2020 | Damages | Damages | Leading Vibe Ltd | 144.2M |
| Runtown | 2016 | Mad Over You | Mad Over You | Ercimany | 142M |
| Kizz Daniel, Philkeyz | 2018 | Nesesari | No Bad Songz | Flyboy I.N.C | 141M |
| Wizkid, Burna Boy | 2020 | Ginger (feat. Burna Boy) | Made In Lagos | Starboy/RCA Records | 138.5M |
| Babyboy AV | 2021 | Confession | Confession | Babyboy AV under exclusive license to Amuseio AB | 138.1M |
| Asake | 2023 | Remember | Work Of Art | YBNL Nation / EMPIRE | 138M |
| Bayanni | 2022 | Ta Ta Ta | Bayanni | Mavin Records | 136M |
| Davido, OMAH LAY | 2025 | With You (feat. Omah Lay) | 5ive | Columbia | 135M |
| OMAH LAY, Justin Bieber | 2023 | attention | Boy Alone (Deluxe Edition) | Keyqaad | 132M |
| Asake, Olamide | 2023 | Amapiano | Amapiano | YBNL Nation / EMPIRE | 127M |
| Kizz Daniel, Tekno | 2023 | Buga (Lo Lo Lo) | Maverick | FlyBoy INC / EMPIRE | 126M |
| StarBoy, Wizkid, Ceeza Milli, Spotless, Terri | 2018 | Soco (feat. Wizkid, Ceeza Milli, Spotless & Terri) | Soco (feat. Wizkid, Ceeza Milli, Spotless & Terri) | Star Boy Entertainment | 124M |
| melvitto, Gabzy | 2019 | In Fact (feat. Gabzy) | THENIGHTISYOUNG. | melvitto under exclusive license to Amuseio AB | 123.5M |
| Burna Boy | 2019 | Anybody | Anybody | Spaceship Entertainment Ltd. | 123.32M |
| Ayra Starr | 2021 | Bloody Samaritan | Bloody Samaritan | Mavin Records | 123.30M |
| Ayra Starr, GIVĒON | 2024 | Last Heartbreak Song (feat. Giveon) | The Year I Turned 21 | Mavin Global Holdings Ltd. | 122M |
| Adekunle Gold, Zinoleesky | 2023 | Party No Dey Stop | Party No Dey Stop | Adekunle Gold PS/ Def Jam | 122M |
| Skales | 2014 | Shake Body | Shake Body | OHK Entertainment | 121M |
| Oxlade, Camila Cabello | 2022 | KU LO SA (with Camila Cabello) | KU LO SA (with Camila Cabello) | Troniq Inc | 120.2M |
| Davido | 2023 | FEEL | Timeless | Columbia | 120.1M |
| Burna Boy, Stormzy | 2020 | Real Life (feat. Stormzy) | Twice As Tall | Spaceship Entertainment Ltd. | 118.25M |
| Fireboy DML | 2022 | Playboy | Playboy | YBNL Nation / EMPIRE | 118.22M |
| Rema | 2025 | Baby (Is it a Crime) | Baby (Is it a Crime) | Mavin Global Holdings Ltd | 118M |
| OMAH LAY | 2020 | Bad Influence | Get Layd | Keyqaad | 116.8M |
| Ruger | 2022 | Girlfriend | The Second Wave (Deluxe) | Promised Land Recordings | 116.1M |
| Asake | 2022 | Dull | Mr. Money With The Vibe | YBNL Nation / EMPIRE | 112M |
| Fido | 2024 | Awolowo | Awolowo | Heatwave Records | 111M |
| Asake, Wizkid | 2024 | MMS | Lungu Boy | YBNL Nation / EMPIRE | 109M |
| Burna Boy, Jorja Smith | 2019 | Gum Body (feat. Jorja Smith) | African Giant | Spaceship Entertainment Ltd. | 108M |
| Sarz, Asake, Gunna | 2023 | Happiness (feat. Asake & Gunna) | Happiness (feat. Asake & Gunna) | 1789 under exclusive license to UnitedMasters LLC | 107M |
| Wizkid | 2014 | Ojuelegba | Ayo | Empire Mates Entertainment Ltd. | 106.2M |
| BNXN, Kizz Daniel, Seyi Vibez | 2023 | GWAGWALADA | GWAGWALADA | T.Y.E. / EMPIRE | 106M |
| Asake | 2022 | Joha | Mr. Money With The Vibe | YBNL Nation / EMPIRE | 105M |
| SPINALL, Fireboy DML | 2020 | Sere | Sere | TheCAPMusic | 105M |
| Korede Bello | 2016 | Do Like That | Do like That | Mavin Records | 104M |
| Shallipopi | 2025 | Laho | Laho | Since 93 | 102.6M |
| Asake | 2022 | Organise | Mr. Money With The Vibe | YBNL Nation / EMPIRE | 102.4M |
| Burna Boy | 2023 | Tested, Approved & Trusted | I Told Them… | Spaceship Entertainment Ltd. | 102M |
| Asake | 2022 | Nzaza | Mr. Money With The Vibe | YBNL Nation / EMPIRE | 101.8M |
| Asake, Burna Boy | 2022 | Sungba (feat. Burna Boy) – Remix | Sungba (Remix) [feat. Burna Boy] | YBNL 2022 | 101.4M |
| Wande Coal, DJ Tunez | 2016 | Iskaba | Iskaba | BT Music Worldwide | 100M |
| Fave | 2022 | Baby Riddim | Riddim 5 | emPawa Africa Limited | 100M |

