An album can have a hit song, but having multiple songs cross 100 million Spotify streams tells a different story. It points to projects where listeners connected with more than just the lead single, turning several tracks into major streaming records in their own right.

Leading the ranking is Asake’s “Mr. Money With The Vibe”, with six songs surpassing 100 million Spotify streams. Omah Lay’s “Boy Alone (Deluxe Edition)” follows with five qualifying songs, highlighting the project’s strong streaming depth and the sustained performance of multiple tracks beyond its biggest hits.
Three albums sit next with four songs above 100 million streams each: Burna Boy’s “African Giant”, Fireboy DML’s “Playboy”, and “Rave & Roses (Ultra)”. Their presence further reflects the ability of Nigerian albums to generate multiple long-lasting streaming hits rather than relying on a single standout record.
Burna Boy’s “Love, Damini”, Davido’s “Timeless”, Wizkid’s “Made In Lagos”, and Tems’ “For Broken Ears” each have three songs above the 100 million mark.
Another six albums have two qualifying songs: Burna Boy’s “I Told Them…”, Asake’s “Work Of Art”, Ayra Starr’s “The Year I Turned 21”, Tems’ “If Orange Was A Place”, Tems’ “Born In The Wild”, and melvitto’s “THENIGHTISYOUNG.”

Ultimately, this ranking highlights the difference between having a massive song and creating a project with multiple massive songs. These albums have demonstrated the rare ability to produce records that continue to attract listeners individually, long after the album itself was released.
| Album | Count |
| Mr. Money With The Vibe | 6 |
| Boy Alone (Deluxe Edition) | 5 |
| African Giant | 4 |
| Playboy | 4 |
| Rave & Roses (Ultra) | 4 |
| Love, Damini | 3 |
| Timeless | 3 |
| Made In Lagos | 3 |
| For Broken Ears | 3 |
| I Told Them… | 2 |
| Work Of Art | 2 |
| The Year I Turned 21 | 2 |
| If Orange Was A Place | 2 |
| Born In The Wild | 2 |
| THENIGHTISYOUNG. | 2 |
| 19 & Dangerous Deluxe | 2 |
| Maverick | 2 |
| CKay The First | 1 |
| Sad Romance | 1 |
| Pheelz Good | 1 |
| Clarity of Mind | 1 |
| Outside | 1 |
| Body and Soul | 1 |
| Tequila Ever After | 1 |
| Sincerely Benson | 1 |
| Auracle | 1 |
| Grace | 1 |
| Protect Sarz At All Costs | 1 |
| Carpe Diem | 1 |
| Sounds From The Other Side | 1 |
| Man Of The Year | 1 |
| Original Vibe Machine | 1 |
| RU The World | 1 |
| Outlaw | 1 |
| A Good Time | 1 |
| No Bad Songz | 1 |
| Bayanni | 1 |
| Rema EP | 1 |
| Ayo | 1 |
| 5ive | 1 |
| Twice As Tall | 1 |
| Get Layd | 1 |
| The Second Wave (Deluxe) | 1 |
| ZaZa Vibes | 1 |
| Lungu Boy | 1 |
| Riddim 5 | 1 |
| Realms | 1 |
| Blessed | 1 |
| Soweto Remixes | 1 |
| Songs that didn’t make any Nigerian project | |
| Artist | Count |
| Monalisa (Remix) | 1 |
| KU LO SA – A COLORS SHOW | 1 |
| KU LO SA (with Camila Cabello) | 1 |
| Black Panther: Wakanda Forever – Music From and Inspired By | 1 |
| love nwantiti (feat. Dj Yo! & AX’EL) [Remix] | 1 |
| love nwantiti (feat. ElGrande Toto) [North African Remix] | 1 |
| Joro | 1 |
| Your Number | 1 |
| Kontrol | 1 |
| Mad Over You | 1 |
| Confession | 1 |
| Soco (feat. Wizkid, Ceeza Milli, Spotless & Terri) | 1 |
| Baby (Is it a Crime) | 1 |
| Awolowo | 1 |
| Do like That | 1 |
| Iskaba | 1 |

